DANCE Tuition
This year, the semester of dance includes 9 1/2 months of classes, matching the school district.
Tuition for the semester is divided into 9 monthly payments. The first payment (Aug./Sept.) will include the
extra 1/2 month and thus be a payment for 6 weeks of classes. The following 8 payments, Oct.-May, will each be
for one month of classes. Although the school is closed for two weeks at Christmas and one week for Spring Break,
the monthly payment stays consistent. Please note that we don't observe any extra Monday holidays
other than Labor Day!
| Dance Schedules click here | |
|
Summer Tuition |
|
| Month | |
| 45 minutes per week | $ 60.00 per month |
| 1 hour per week | $ 70.00 per month |
| 1-1/4 hours per week | $ 80.00 per month |
| 1-1/2 hours per week | $ 90.00 per month |
| 1-3/4 hours per week | $ 100.00 per month |
| 2 hours per week | $ 110.00 per month |
| 2-1/4 to 2-3/4 hours per week | $ 120.00 per month |
| 3 hours per week | $ 130.00 per month |
| 3-1/4 to 3-3/4 hours per week | $ 140.00 per month |
| 4 to 4-3/4 hours per week | $ 150.00 per month |
| 5 to 5-3/4 hours per week | $ 160.00 per month |
| 6 to 6-3/4 hours per week | $ 170.00 per month |
| 7 to 7-3/4 hours per week | $ 180.00 per month |
| 8 to 8-3/4 hours per week | $ 190.00 per month |
| 9 to 10-3/4 hours per week | $ 200.00 per month |
| 11 to 12-3/4 hours per week | $ 210.00 per month |
| 13 or more hours per week | $ 220.00 per month |
|
**3rd and 4th child in immediate family receive a 15% discount for dance tuition. |
|
|
Blast Exercise and Conditioning |
|
|
$50 card is redeemed for 8 classes (not necessarily consecutive days or weeks) |
|
|
Payment Options |
|
|
|
Copyright © 2005 Rowland/Ballard School of Ballet and Gymnastics. All rights reserved.